Who Will Win the World Cup 2026?
Title odds for all 48 teams from our Elo-based Monte Carlo model: 20,000 simulated tournaments, re-run with every result. Argentina are the current favourites at 21%. Updated June 13, 2026.
| # | Team | Win | Final | Last 4 | Advance |
|---|---|---|---|---|---|
| 1 | ๐ฆ๐ทArgentina | 21% | 32% | 44% | 98% |
| 2 | ๐ช๐ธSpain | 18% | 28% | 41% | 98% |
| 3 | ๐ซ๐ทFrance | 15% | 25% | 40% | 96% |
| 4 | ๐ง๐ทBrazil | 8% | 14% | 27% | 94% |
| 5 | ๐ต๐นPortugal | 6% | 12% | 21% | 92% |
| 6 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 5% | 10% | 21% | 91% |
| 7 | ๐ณ๐ฑNetherlands | 4% | 9% | 18% | 88% |
| 8 | ๐ฉ๐ชGermany | 3% | 7% | 16% | 91% |
| 9 | ๐บ๐ธUSA | 2% | 6% | 13% | 98% |
| 10 | ๐บ๐พUruguay | 2% | 5% | 11% | 83% |
| 11 | ๐จ๐ดColombia | 2% | 5% | 11% | 83% |
| 12 | ๐ง๐ชBelgium | 2% | 5% | 11% | 89% |
| 13 | ๐ญ๐ทCroatia | 2% | 4% | 10% | 81% |
| 14 | ๐ฒ๐ฆMorocco | 1% | 4% | 10% | 81% |
| 15 | ๐จ๐ญSwitzerland | 1% | 3% | 7% | 79% |
| 16 | ๐ณ๐ดNorway | <1% | 3% | 8% | 72% |
| 17 | ๐ฏ๐ตJapan | <1% | 2% | 6% | 73% |
| 18 | ๐น๐ทTรผrkiye | <1% | 2% | 6% | 76% |
| 19 | ๐ฒ๐ฝMexico | <1% | 2% | 8% | 97% |
| 20 | ๐ฐ๐ทSouth Korea | <1% | 2% | 7% | 93% |
| 21 | ๐ธ๐ณSenegal | <1% | 2% | 6% | 67% |
| 22 | ๐จ๐ฆCanada | <1% | 2% | 6% | 79% |
| 23 | ๐ช๐จEcuador | <1% | 2% | 5% | 77% |
| 24 | ๐จ๐ฎIvory Coast | <1% | 1% | 4% | 72% |
| 25 | ๐ฆ๐นAustria | <1% | 1% | 4% | 67% |
| 26 | ๐ธ๐ชSweden | <1% | 1% | 4% | 64% |
| 27 | ๐จ๐ฟCzechia | <1% | 1% | 4% | 55% |
| 28 | ๐ฎ๐ทIran | <1% | 1% | 4% | 73% |
| 29 | ๐ช๐ฌEgypt | <1% | 1% | 3% | 72% |
| 30 | ๐ฉ๐ฟAlgeria | <1% | <1% | 3% | 60% |
| 31 | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟScotland | <1% | 1% | 4% | 62% |
| 32 | ๐ฆ๐บAustralia | <1% | <1% | 2% | 58% |
| 33 | ๐จ๐ฉDR Congo | <1% | <1% | 2% | 55% |
| 34 | ๐ต๐พParaguay | <1% | <1% | 1% | 34% |
| 35 | ๐ฌ๐ญGhana | <1% | <1% | 2% | 54% |
| 36 | ๐ง๐ฆBosnia and Herzegovina | <1% | <1% | 2% | 63% |
| 37 | ๐ถ๐ฆQatar | <1% | <1% | 1% | 49% |
| 38 | ๐ธ๐ฆSaudi Arabia | <1% | <1% | <1% | 37% |
| 39 | ๐ฟ๐ฆSouth Africa | <1% | <1% | <1% | 28% |
| 40 | ๐น๐ณTunisia | <1% | <1% | 1% | 45% |
| 41 | ๐จ๐ปCape Verde | <1% | <1% | <1% | 40% |
| 42 | ๐บ๐ฟUzbekistan | <1% | <1% | <1% | 37% |
| 43 | ๐ต๐ฆPanama | <1% | <1% | <1% | 42% |
| 44 | ๐ญ๐นHaiti | <1% | <1% | <1% | 29% |
| 45 | ๐จ๐ผCuraรงao | <1% | <1% | <1% | 29% |
| 46 | ๐ฎ๐ถIraq | <1% | <1% | <1% | 28% |
| 47 | ๐ฏ๐ดJordan | <1% | <1% | <1% | 34% |
| 48 | ๐ณ๐ฟNew Zealand | 0% | <1% | <1% | 37% |
How the model works
Each team carries a strength rating on the World Football Elo scale. For every match, the rating gap (plus a home-country bonus for co-hosts USA, Mexico and Canada) sets each side's expected goals, which feed a Poisson scoreline model with a draw correction to produce win, draw and loss probabilities.
We then simulate the entire tournament 20,000 times: the remaining group games, the eight-best-third-place maths, and every knockout round through the July 19 final. The share of simulations a team wins is its title probability. Results that have already happened are locked in, so the numbers shift after every matchday.
This is a statistical model for entertainment and analysis, not betting advice.